futoshiki | 91.483 - 1/5360 |
| 4x4-easy |
---|
| 3.644 | 1/4405 |
---|
| 3.054 | 1/1132 |
---|
| 2.952 | 1/896 |
---|
| 2.640 | 1/437 |
---|
| 12.290 | 1/4405 |
---|
| 5x5-easy |
---|
| 3.194 | 1/1564 |
---|
| 2.616 | 1/413 |
---|
| 2.538 | 1/345 |
---|
| 2.260 | 1/182 |
---|
| 10.608 | 1/1564 |
---|
| 5x5-normal |
---|
| 3.045 | 1/1109 |
---|
| 2.477 | 1/300 |
---|
| 2.413 | 1/259 |
---|
| 2.164 | 1/146 |
---|
| 10.099 | 1/1109 |
---|
| 5x5-hard |
---|
| 2.963 | 1/918 |
---|
| 2.326 | 1/212 |
---|
| 2.258 | 1/181 |
---|
| 2.072 | 1/118 |
---|
| 9.619 | 1/918 |
---|
| 7x7-easy |
---|
| 2.876 | 1/752 |
---|
| 2.238 | 1/173 |
---|
| 2.182 | 1/152 |
---|
| 1.908 | 1/81 |
---|
| 9.204 | 1/752 |
---|
| 7x7-normal |
---|
| 2.687 | 1/486 |
---|
| 2.057 | 1/114 |
---|
| 2.004 | 1/101 |
---|
| 1.756 | 1/57 |
---|
| 8.504 | 1/486 |
---|
| 7x7-hard |
---|
| 2.612 | 1/409 |
---|
| 1.944 | 1/88 |
---|
| 1.875 | 1/75 |
---|
| 1.633 | 1/43 |
---|
| 8.064 | 1/409 |
---|
| 9x9-easy |
---|
| 2.560 | 1/363 |
---|
| 1.919 | 1/83 |
---|
| 1.863 | 1/73 |
---|
| 1.643 | 1/44 |
---|
| 7.985 | 1/363 |
---|
| 9x9-normal |
---|
| 2.422 | 1/264 |
---|
| 1.771 | 1/59 |
---|
| 1.708 | 1/51 |
---|
| 1.491 | 1/31 |
---|
| 7.392 | 1/264 |
---|
| 9x9-hard |
---|
| 2.491 | 1/310 |
---|
| 1.863 | 1/73 |
---|
| 1.820 | 1/66 |
---|
| 1.544 | 1/35 |
---|
| 7.718 | 1/310 |
---|
|
renzoku | 93.321 - 1/3541 |
| 4x4-easy |
---|
| 3.158 | 2/2880 |
---|
| 2.644 | 2/882 |
---|
| 2.540 | 2/693 |
---|
| 2.276 | 2/378 |
---|
| 10.618 | 2/2880 |
---|
| 5x5-easy |
---|
| 3.071 | 1/1178 |
---|
| 2.590 | 1/389 |
---|
| 2.508 | 1/322 |
---|
| 2.260 | 1/182 |
---|
| 10.429 | 1/1178 |
---|
| 5x5-normal |
---|
| 2.926 | 1/844 |
---|
| 2.433 | 1/271 |
---|
| 2.354 | 1/226 |
---|
| 2.100 | 1/126 |
---|
| 9.813 | 1/845 |
---|
| 5x5-hard |
---|
| 2.887 | 1/771 |
---|
| 2.391 | 1/246 |
---|
| 2.318 | 1/208 |
---|
| 2.137 | 1/137 |
---|
| 9.733 | 1/771 |
---|
| 7x7-easy |
---|
| 2.897 | 1/788 |
---|
| 2.386 | 1/243 |
---|
| 2.316 | 1/207 |
---|
| 2.104 | 1/127 |
---|
| 9.703 | 1/788 |
---|
| 7x7-normal |
---|
| 2.644 | 1/441 |
---|
| 2.130 | 1/135 |
---|
| 2.068 | 1/117 |
---|
| 1.845 | 1/70 |
---|
| 8.687 | 1/441 |
---|
| 7x7-hard |
---|
| 2.616 | 1/413 |
---|
| 2.114 | 1/130 |
---|
| 2.053 | 1/113 |
---|
| 1.863 | 1/73 |
---|
| 8.646 | 1/413 |
---|
| 9x9-easy |
---|
| 2.794 | 1/622 |
---|
| 2.260 | 1/182 |
---|
| 2.199 | 1/158 |
---|
| 1.898 | 1/79 |
---|
| 9.151 | 1/622 |
---|
| 9x9-normal |
---|
| 2.491 | 1/310 |
---|
| 1.903 | 1/80 |
---|
| 1.869 | 1/74 |
---|
| 1.613 | 1/41 |
---|
| 7.876 | 1/310 |
---|
| 9x9-hard |
---|
| 2.641 | 1/438 |
---|
| 2.107 | 1/128 |
---|
| 2.072 | 1/118 |
---|
| 1.845 | 1/70 |
---|
| 8.665 | 1/438 |
---|
|
aquarium | 91.324 - 2/8716 |
| 6x6-easy |
---|
| 2.835 | 10/6846 |
---|
| 2.543 | 8/2796 |
---|
| 2.594 | 6/2355 |
---|
| 2.333 | 7/1507 |
---|
| 10.305 | 7/6846 |
---|
| 6x6-normal |
---|
| 2.784 | 5/3044 |
---|
| 2.255 | 7/1258 |
---|
| 2.334 | 5/1080 |
---|
| 2.146 | 5/699 |
---|
| 9.519 | 5/3044 |
---|
| 6x6-hard |
---|
| 2.699 | 6/3003 |
---|
| 2.452 | 4/1132 |
---|
| 2.505 | 3/959 |
---|
| 2.270 | 3/558 |
---|
| 9.926 | 4/3003 |
---|
| 10x10-easy |
---|
| 3.045 | 3/3325 |
---|
| 2.816 | 2/1309 |
---|
| 2.756 | 2/1140 |
---|
| 2.552 | 2/713 |
---|
| 11.169 | 2/3325 |
---|
| 10x10-normal |
---|
| 3.018 | 3/3126 |
---|
| 2.784 | 2/1216 |
---|
| 2.723 | 2/1058 |
---|
| 2.519 | 2/660 |
---|
| 11.044 | 2/3126 |
---|
| 10x10-hard |
---|
| 3.336 | 1/2167 |
---|
| 2.297 | 3/594 |
---|
| 2.417 | 2/523 |
---|
| 1.756 | 4/228 |
---|
| 9.806 | 2/2167 |
---|
| 15x15-easy |
---|
| 2.975 | 3/2831 |
---|
| 2.738 | 2/1093 |
---|
| 2.991 | 1/979 |
---|
| 2.777 | 1/599 |
---|
| 11.481 | 2/2831 |
---|
| 15x15-normal |
---|
| 3.043 | 2/2209 |
---|
| 2.578 | 2/757 |
---|
| 2.829 | 1/675 |
---|
| 2.456 | 1/286 |
---|
| 10.906 | 1/2209 |
---|
| 15x15-hard |
---|
| 2.618 | 3/1245 |
---|
| 1.957 | 2/181 |
---|
| 1.690 | 3/147 |
---|
| 0.903 | 6/48 |
---|
| 7.168 | 2/1245 |
---|
|
battleships | 94.199 - 1/9070 |
| 6x6-easy |
---|
| 3.550 | 2/7094 |
---|
| 3.441 | 1/2763 |
---|
| 2.903 | 3/2401 |
---|
| 2.845 | 2/1401 |
---|
| 12.739 | 2/7095 |
---|
| 6x6-hard |
---|
| 3.075 | 2/2378 |
---|
| 2.929 | 1/849 |
---|
| 2.568 | 2/739 |
---|
| 2.616 | 1/413 |
---|
| 11.188 | 1/2378 |
---|
| 8x8-easy |
---|
| 3.444 | 1/2777 |
---|
| 3.041 | 1/1100 |
---|
| 2.983 | 1/961 |
---|
| 2.771 | 1/590 |
---|
| 12.239 | 1/2777 |
---|
| 8x8-hard |
---|
| 2.908 | 2/1617 |
---|
| 2.708 | 1/510 |
---|
| 2.650 | 1/447 |
---|
| 2.415 | 1/260 |
---|
| 10.681 | 1/1617 |
---|
| 10x10-easy |
---|
| 3.134 | 2/2721 |
---|
| 3.040 | 1/1097 |
---|
| 2.986 | 1/969 |
---|
| 2.763 | 1/580 |
---|
| 11.923 | 1/2722 |
---|
| 10x10-hard |
---|
| 2.971 | 2/1869 |
---|
| 2.826 | 1/670 |
---|
| 2.781 | 1/604 |
---|
| 2.204 | 2/320 |
---|
| 10.782 | 1/1869 |
---|
| 15x15-easy |
---|
| 3.146 | 2/2799 |
---|
| 3.088 | 1/1226 |
---|
| 3.034 | 1/1082 |
---|
| 2.848 | 1/704 |
---|
| 12.116 | 1/2799 |
---|
| 15x15-hard |
---|
| 3.242 | 2/3489 |
---|
| 3.207 | 1/1612 |
---|
| 3.172 | 1/1485 |
---|
| 2.910 | 1/813 |
---|
| 12.531 | 1/3490 |
---|
|
binairo | 96.918 - 3/9229 |
| 6x6-easy |
---|
| 3.254 | 4/7186 |
---|
| 2.904 | 3/2407 |
---|
| 2.827 | 3/2013 |
---|
| 2.627 | 3/1272 |
---|
| 11.612 | 3/7186 |
---|
| 6x6-hard |
---|
| 2.985 | 3/2899 |
---|
| 2.482 | 3/911 |
---|
| 2.419 | 3/788 |
---|
| 2.397 | 2/499 |
---|
| 10.283 | 3/2900 |
---|
| 8x8-easy |
---|
| 3.015 | 3/3103 |
---|
| 2.553 | 3/1071 |
---|
| 2.495 | 3/938 |
---|
| 2.312 | 3/616 |
---|
| 10.375 | 3/3103 |
---|
| 8x8-hard |
---|
| 2.843 | 3/2088 |
---|
| 2.310 | 3/612 |
---|
| 2.127 | 4/536 |
---|
| 1.944 | 4/352 |
---|
| 9.224 | 3/2088 |
---|
| 10x10-easy |
---|
| 3.029 | 3/3208 |
---|
| 2.549 | 3/1062 |
---|
| 2.480 | 3/907 |
---|
| 2.297 | 3/595 |
---|
| 10.355 | 3/3208 |
---|
| 10x10-hard |
---|
| 2.838 | 3/2068 |
---|
| 2.172 | 4/594 |
---|
| 2.130 | 4/540 |
---|
| 1.891 | 4/311 |
---|
| 9.031 | 4/2069 |
---|
| 14x14-easy |
---|
| 2.732 | 4/2160 |
---|
| 2.357 | 3/682 |
---|
| 2.172 | 4/595 |
---|
| 2.093 | 3/372 |
---|
| 9.354 | 3/2160 |
---|
| 14x14-hard |
---|
| 2.408 | 6/1534 |
---|
| 2.071 | 4/471 |
---|
| 2.009 | 4/408 |
---|
| 1.813 | 4/260 |
---|
| 8.301 | 4/1534 |
---|
| 20x20-easy |
---|
| 2.500 | 7/2216 |
---|
| 2.155 | 5/715 |
---|
| 2.210 | 4/648 |
---|
| 2.093 | 3/372 |
---|
| 8.958 | 4/2216 |
---|
| 20x20-hard |
---|
| 2.619 | 5/2078 |
---|
| 2.316 | 4/828 |
---|
| 2.397 | 3/749 |
---|
| 2.093 | 4/495 |
---|
| 9.425 | 4/2078 |
---|
|
binairo-plus | 97.043 - 2/4618 |
| 6x6-easy |
---|
| 3.289 | 2/3890 |
---|
| 2.907 | 2/1613 |
---|
| 2.826 | 2/1340 |
---|
| 2.630 | 2/854 |
---|
| 11.652 | 2/3890 |
---|
| 6x6-hard |
---|
| 2.916 | 2/1650 |
---|
| 2.588 | 2/775 |
---|
| 2.521 | 2/664 |
---|
| 2.370 | 2/469 |
---|
| 10.395 | 2/1650 |
---|
| 8x8-easy |
---|
| 2.852 | 2/1421 |
---|
| 2.529 | 2/676 |
---|
| 2.457 | 2/573 |
---|
| 2.310 | 2/408 |
---|
| 10.148 | 2/1421 |
---|
| 8x8-hard |
---|
| 2.813 | 2/1301 |
---|
| 2.479 | 2/602 |
---|
| 2.426 | 2/533 |
---|
| 2.275 | 2/377 |
---|
| 9.993 | 2/1301 |
---|
| 10x10-easy |
---|
| 2.833 | 2/1361 |
---|
| 2.481 | 2/606 |
---|
| 2.417 | 2/522 |
---|
| 2.077 | 3/358 |
---|
| 9.808 | 2/1361 |
---|
| 10x10-hard |
---|
| 2.802 | 2/1267 |
---|
| 2.438 | 2/548 |
---|
| 2.377 | 2/476 |
---|
| 2.199 | 2/316 |
---|
| 9.816 | 2/1267 |
---|
| 14x14-easy |
---|
| 2.557 | 3/1081 |
---|
| 2.354 | 2/452 |
---|
| 2.287 | 2/387 |
---|
| 2.109 | 2/257 |
---|
| 9.307 | 2/1081 |
---|
| 14x14-hard |
---|
| 2.668 | 2/931 |
---|
| 2.298 | 2/397 |
---|
| 2.232 | 2/341 |
---|
| 2.023 | 2/211 |
---|
| 9.221 | 2/931 |
---|
| 20x20-easy |
---|
| 2.566 | 3/1105 |
---|
| 2.195 | 3/470 |
---|
| 1.993 | 4/394 |
---|
| 1.903 | 3/240 |
---|
| 8.657 | 3/1105 |
---|
| 20x20-hard |
---|
| 2.243 | 6/1050 |
---|
| 2.095 | 4/498 |
---|
| 1.871 | 6/446 |
---|
| 1.837 | 4/275 |
---|
| 8.046 | 5/1050 |
---|
|
boggle | 26.628 - 4/3673 |
| 3x3 |
---|
| 2.965 | 3/2767 |
---|
| 2.558 | 2/722 |
---|
| 2.456 | 2/572 |
---|
| 1.684 | 6/290 |
---|
| 9.663 | 2/2768 |
---|
| 3x3-hard |
---|
| 1.754 | 7/397 |
---|
| 1.259 | 6/109 |
---|
| 1.270 | 5/93 |
---|
| 1.049 | 5/56 |
---|
| 5.332 | 4/397 |
---|
| 3x3-extreme |
---|
| 1.039 | 16/175 |
---|
| 0.665 | 8/37 |
---|
| 0.512 | 8/26 |
---|
| | ???/13 |
---|
| 2.216 | 10/175 |
---|
| 4x4 |
---|
| 1.805 | 28/1788 |
---|
| 1.420 | 10/263 |
---|
| 1.328 | 10/213 |
---|
| 0.941 | 11/96 |
---|
| 5.494 | 8/1788 |
---|
| 4x4-hard |
---|
| 0.778 | 20/120 |
---|
| 0.352 | 12/27 |
---|
| 0.398 | 10/25 |
---|
| | ???/10 |
---|
| 1.528 | 12/120 |
---|
| | 5x5 |
---|
| 0.995 | 33/326 |
---|
| 0.692 | 12/59 |
---|
| 0.708 | 10/51 |
---|
| | ???/25 |
---|
| 2.395 | 13/326 |
---|
| 5x5-hard |
---|
| | ???/33 |
---|
| | ???/5 |
---|
| | ???/3 |
---|
| | ???/1 |
---|
| | ???/33 |
---|
| |
chess-melee | 45.525 - 4/2009 |
| 4 |
---|
| 2.284 | 10/1922 |
---|
| 1.963 | 9/826 |
---|
| 1.781 | 11/664 |
---|
| 1.529 | 12/406 |
---|
| 7.557 | 10/1922 |
---|
| 5 |
---|
| 2.129 | 5/673 |
---|
| 1.709 | 7/358 |
---|
| 1.692 | 6/295 |
---|
| 1.516 | 6/197 |
---|
| 7.046 | 6/673 |
---|
| 6 |
---|
| 1.989 | 5/488 |
---|
| 1.734 | 4/217 |
---|
| 1.434 | 7/190 |
---|
| 1.365 | 6/139 |
---|
| 6.522 | 6/488 |
---|
| 7 |
---|
| 1.597 | 7/277 |
---|
| 1.391 | 5/123 |
---|
| 1.263 | 6/110 |
---|
| 1.018 | 7/73 |
---|
| 5.269 | 5/277 |
---|
| 8 |
---|
| 1.665 | 4/185 |
---|
| 1.230 | 4/68 |
---|
| 1.093 | 5/62 |
---|
| 0.824 | 6/40 |
---|
| 4.812 | 5/185 |
---|
| 9 |
---|
| 1.297 | 6/119 |
---|
| 0.964 | 5/46 |
---|
| 0.802 | 6/38 |
---|
| 0.796 | 4/25 |
---|
| 3.859 | 5/119 |
---|
| 10 |
---|
| 1.016 | 8/83 |
---|
| 0.903 | 4/32 |
---|
| 0.699 | 5/25 |
---|
| 0.531 | 5/17 |
---|
| 3.149 | 5/83 |
---|
| 11 |
---|
| 1.186 | 3/46 |
---|
| 0.677 | 4/19 |
---|
| 0.602 | 4/16 |
---|
| 0.523 | 3/10 |
---|
| 2.988 | 3/46 |
---|
| 12 |
---|
| 1.079 | 3/36 |
---|
| 0.602 | 3/12 |
---|
| 0.222 | 6/10 |
---|
| 0.255 | 5/9 |
---|
| 2.158 | 4/36 |
---|
| 13 |
---|
| 1.290 | 2/39 |
---|
| 0.523 | 3/10 |
---|
| 0.352 | 4/9 |
---|
| | ???/6 |
---|
| 2.165 | 3/39 |
---|
|
chess-ranger | 63.710 - 4/5325 |
| 4 |
---|
| 2.569 | 13/4823 |
---|
| 2.316 | 11/2278 |
---|
| 2.336 | 9/1952 |
---|
| 2.163 | 8/1165 |
---|
| 9.384 | 10/4823 |
---|
| 5 |
---|
| 2.382 | 9/2169 |
---|
| 2.521 | 3/995 |
---|
| 2.145 | 6/837 |
---|
| 1.876 | 7/526 |
---|
| 8.924 | 6/2169 |
---|
| 6 |
---|
| 2.243 | 9/1575 |
---|
| 2.126 | 5/669 |
---|
| 2.047 | 5/557 |
---|
| 1.873 | 5/373 |
---|
| 8.289 | 5/1575 |
---|
| 7 |
---|
| 2.433 | 4/1085 |
---|
| 1.841 | 6/416 |
---|
| 1.846 | 5/351 |
---|
| 1.843 | 3/209 |
---|
| 7.963 | 4/1085 |
---|
| 8 |
---|
| 2.271 | 4/747 |
---|
| 1.723 | 5/264 |
---|
| 1.890 | 3/233 |
---|
| 1.522 | 4/133 |
---|
| 7.406 | 3/747 |
---|
| 9 |
---|
| 1.998 | 5/498 |
---|
| 1.942 | 2/175 |
---|
| 1.869 | 2/148 |
---|
| 1.491 | 3/93 |
---|
| 7.300 | 2/498 |
---|
| 10 |
---|
| 2.268 | 2/371 |
---|
| 1.616 | 3/124 |
---|
| 1.720 | 2/105 |
---|
| 1.568 | 2/74 |
---|
| 7.172 | 2/371 |
---|
| 11 |
---|
| 2.456 | 2/571 |
---|
| 1.727 | 3/160 |
---|
| 1.663 | 3/138 |
---|
| 1.426 | 3/80 |
---|
| 7.272 | 3/571 |
---|
|
dominosa | 81.042 - 1/7177 |
| 3x3 |
---|
| 3.087 | 5/6114 |
---|
| 3.088 | 1/1225 |
---|
| 2.707 | 2/1019 |
---|
| 2.736 | 1/545 |
---|
| 11.618 | 1/6114 |
---|
| 4x4 |
---|
| 2.731 | 5/2692 |
---|
| 2.740 | 1/550 |
---|
| 2.660 | 1/457 |
---|
| 2.387 | 1/244 |
---|
| 10.518 | 1/2692 |
---|
| 5x5 |
---|
| 2.857 | 3/2156 |
---|
| 2.282 | 2/383 |
---|
| 2.507 | 1/321 |
---|
| 2.279 | 1/190 |
---|
| 9.925 | 1/2156 |
---|
| 6x6 |
---|
| 2.956 | 2/1806 |
---|
| 2.490 | 1/309 |
---|
| 2.391 | 1/246 |
---|
| 2.149 | 1/141 |
---|
| 9.986 | 1/1806 |
---|
| 7x7 |
---|
| 3.107 | 1/1280 |
---|
| 2.283 | 1/192 |
---|
| 2.238 | 1/173 |
---|
| 1.987 | 1/97 |
---|
| 9.615 | 1/1281 |
---|
| 8x8 |
---|
| 2.986 | 1/968 |
---|
| 2.127 | 1/134 |
---|
| 2.041 | 1/110 |
---|
| 1.820 | 1/66 |
---|
| 8.974 | 1/968 |
---|
| 9x9 |
---|
| 3.041 | 1/1099 |
---|
| 2.146 | 1/140 |
---|
| 2.041 | 1/110 |
---|
| 1.756 | 1/57 |
---|
| 8.984 | 1/1099 |
---|
| 15x15 |
---|
| 2.602 | 1/400 |
---|
| 1.602 | 1/40 |
---|
| 1.519 | 1/33 |
---|
| 1.176 | 1/15 |
---|
| 6.899 | 1/400 |
---|
| 20x20 |
---|
| 1.663 | 4/184 |
---|
| 1.041 | 1/11 |
---|
| 1.041 | 1/11 |
---|
| 0.778 | 1/6 |
---|
| 4.523 | 1/184 |
---|
|
galaxies | 76.040 - 2/8117 |
| 5x5-normal |
---|
| 2.979 | 7/6677 |
---|
| 2.623 | 7/2937 |
---|
| 2.702 | 5/2515 |
---|
| 2.563 | 4/1462 |
---|
| 10.867 | 5/6677 |
---|
| 5x5-hard |
---|
| 2.609 | 8/3254 |
---|
| 2.548 | 4/1412 |
---|
| 2.478 | 4/1202 |
---|
| 2.225 | 4/672 |
---|
| 9.860 | 4/3254 |
---|
| 7x7-normal |
---|
| 2.908 | 4/3240 |
---|
| 2.795 | 2/1248 |
---|
| 2.553 | 3/1071 |
---|
| 2.283 | 3/575 |
---|
| 10.539 | 3/3240 |
---|
| 7x7-hard |
---|
| 3.094 | 2/2484 |
---|
| 2.677 | 2/950 |
---|
| 2.611 | 2/817 |
---|
| 2.158 | 3/432 |
---|
| 10.540 | 2/2484 |
---|
| 10x10-normal |
---|
| 3.079 | 2/2399 |
---|
| 2.418 | 3/785 |
---|
| 2.524 | 2/668 |
---|
| 1.751 | 6/338 |
---|
| 9.772 | 3/2399 |
---|
| 10x10-hard |
---|
| 2.959 | 2/1819 |
---|
| 2.272 | 3/561 |
---|
| 2.376 | 2/475 |
---|
| 1.629 | 5/213 |
---|
| 9.236 | 2/1819 |
---|
| 15x15-normal |
---|
| 2.757 | 2/1143 |
---|
| 2.164 | 2/292 |
---|
| 2.100 | 2/252 |
---|
| 1.354 | 5/113 |
---|
| 8.375 | 2/1143 |
---|
| 15x15-hard |
---|
| 2.726 | 2/1063 |
---|
| 1.541 | 7/243 |
---|
| 1.483 | 7/213 |
---|
| 1.101 | 8/101 |
---|
| 6.851 | 5/1063 |
---|
|
hashi | 127.998 - 7/25866 |
| 7x7-easy |
---|
| 3.147 | 13/18217 |
---|
| 2.466 | 9/2633 |
---|
| 2.359 | 10/2286 |
---|
| 2.048 | 13/1453 |
---|
| 10.020 | 9/18217 |
---|
| 7x7-normal |
---|
| 2.728 | 11/5886 |
---|
| 2.024 | 10/1057 |
---|
| 2.020 | 9/943 |
---|
| 1.980 | 7/669 |
---|
| 8.752 | 9/5886 |
---|
| 7x7-hard |
---|
| 3.031 | 7/7516 |
---|
| 2.238 | 6/1037 |
---|
| 2.180 | 6/908 |
---|
| 1.849 | 9/635 |
---|
| 9.298 | 6/7517 |
---|
| 7x7-dense |
---|
| 2.153 | 5/711 |
---|
| 1.831 | 5/339 |
---|
| 1.719 | 6/314 |
---|
| 1.618 | 6/249 |
---|
| 7.321 | 5/711 |
---|
| 10x10-easy |
---|
| 2.772 | 10/5920 |
---|
| 2.130 | 7/944 |
---|
| 2.069 | 7/820 |
---|
| 1.927 | 7/592 |
---|
| 8.898 | 7/5920 |
---|
| 10x10-normal |
---|
| 2.959 | 5/4554 |
---|
| 2.095 | 6/747 |
---|
| 1.785 | 11/671 |
---|
| 1.610 | 12/489 |
---|
| 8.449 | 7/4554 |
---|
| 10x10-hard |
---|
| 2.920 | 7/5817 |
---|
| 1.931 | 10/854 |
---|
| 1.975 | 8/756 |
---|
| 1.777 | 9/538 |
---|
| 8.603 | 9/5817 |
---|
| 10x10-dense |
---|
| 1.780 | 8/482 |
---|
| 1.620 | 6/250 |
---|
| 1.501 | 7/222 |
---|
| 1.306 | 9/182 |
---|
| 6.207 | 7/482 |
---|
| 15x15-easy |
---|
| 2.254 | 26/4667 |
---|
| 2.032 | 7/754 |
---|
| 2.047 | 6/668 |
---|
| 1.840 | 7/484 |
---|
| 8.173 | 7/4667 |
---|
| 15x15-normal |
---|
| 2.464 | 14/4074 |
---|
| 1.910 | 8/651 |
---|
| 1.866 | 8/588 |
---|
| 1.736 | 8/436 |
---|
| 7.976 | 8/4074 |
---|
| 15x15-hard |
---|
| 2.715 | 11/5709 |
---|
| 2.092 | 7/866 |
---|
| 1.879 | 10/756 |
---|
| 1.815 | 8/523 |
---|
| 8.501 | 8/5709 |
---|
| 15x15-dense |
---|
| 1.621 | 11/460 |
---|
| 1.499 | 7/221 |
---|
| 1.389 | 8/196 |
---|
| 1.222 | 9/150 |
---|
| 5.731 | 8/460 |
---|
| 25x25-easy |
---|
| 1.949 | 58/5156 |
---|
| 2.192 | 5/778 |
---|
| 1.892 | 9/702 |
---|
| 1.724 | 9/477 |
---|
| 7.757 | 7/5156 |
---|
| 25x25-normal |
---|
| 2.284 | 24/4616 |
---|
| 1.975 | 8/755 |
---|
| 1.655 | 15/678 |
---|
| 1.521 | 14/465 |
---|
| 7.435 | 11/4616 |
---|
| 25x25-hard |
---|
| 3.202 | 7/11136 |
---|
| 2.099 | 16/2009 |
---|
| 2.126 | 14/1873 |
---|
| 2.116 | 10/1307 |
---|
| 9.543 | 9/11136 |
---|
| 25x25-dense |
---|
| 1.712 | 18/928 |
---|
| 1.468 | 14/411 |
---|
| 1.180 | 25/378 |
---|
| 0.974 | 24/226 |
---|
| 5.334 | 19/928 |
---|
|
heyawake | 109.116 - 4/3972 |
| 6x6-easy |
---|
| 2.482 | 11/3335 |
---|
| 2.385 | 6/1457 |
---|
| 2.252 | 7/1251 |
---|
| 2.120 | 6/791 |
---|
| 9.239 | 6/3335 |
---|
| 6x6-normal |
---|
| 2.006 | 11/1115 |
---|
| 1.812 | 7/454 |
---|
| 1.759 | 7/402 |
---|
| 1.581 | 7/267 |
---|
| 7.158 | 8/1115 |
---|
| 6x6-hard |
---|
| 1.918 | 12/993 |
---|
| 1.796 | 6/375 |
---|
| 1.728 | 6/321 |
---|
| 1.550 | 6/213 |
---|
| 6.992 | 8/993 |
---|
| 8x8-easy |
---|
| 2.232 | 7/1195 |
---|
| 1.956 | 6/542 |
---|
| 1.905 | 6/482 |
---|
| 1.792 | 5/310 |
---|
| 7.885 | 6/1195 |
---|
| 8x8-normal |
---|
| 2.059 | 7/802 |
---|
| 1.712 | 6/309 |
---|
| 1.656 | 6/272 |
---|
| 1.561 | 5/182 |
---|
| 6.988 | 6/803 |
---|
| 8x8-hard |
---|
| 2.037 | 7/763 |
---|
| 1.690 | 6/294 |
---|
| 1.625 | 6/253 |
---|
| 1.559 | 5/181 |
---|
| 6.911 | 6/764 |
---|
| 10x10-easy |
---|
| 2.461 | 4/1155 |
---|
| 2.082 | 4/483 |
---|
| 2.025 | 4/424 |
---|
| 1.831 | 4/271 |
---|
| 8.399 | 4/1155 |
---|
| 10x10-normal |
---|
| 2.396 | 3/746 |
---|
| 1.796 | 4/250 |
---|
| 1.746 | 4/223 |
---|
| 1.672 | 3/141 |
---|
| 7.610 | 3/746 |
---|
| 10x10-hard |
---|
| 2.356 | 3/681 |
---|
| 1.885 | 3/230 |
---|
| 1.839 | 3/207 |
---|
| 1.512 | 4/130 |
---|
| 7.592 | 3/681 |
---|
| 15x15-easy |
---|
| 2.332 | 4/860 |
---|
| 2.053 | 3/339 |
---|
| 1.863 | 4/292 |
---|
| 1.672 | 4/188 |
---|
| 7.920 | 3/860 |
---|
| 15x15-normal |
---|
| 1.828 | 6/404 |
---|
| 1.647 | 3/133 |
---|
| 1.591 | 3/117 |
---|
| 1.355 | 3/68 |
---|
| 6.421 | 3/404 |
---|
| 15x15-hard |
---|
| 1.988 | 4/389 |
---|
| 1.431 | 4/108 |
---|
| 1.362 | 4/92 |
---|
| 1.007 | 6/61 |
---|
| 5.788 | 4/389 |
---|
| 20x20-easy |
---|
| 2.154 | 6/855 |
---|
| 1.914 | 4/328 |
---|
| 1.878 | 4/302 |
---|
| 1.467 | 6/176 |
---|
| 7.413 | 4/855 |
---|
| 20x20-normal |
---|
| 2.015 | 5/518 |
---|
| 1.480 | 6/181 |
---|
| 1.508 | 5/161 |
---|
| 1.213 | 6/98 |
---|
| 6.216 | 5/518 |
---|
| 20x20-hard |
---|
| 2.071 | 6/707 |
---|
| 1.543 | 8/279 |
---|
| 1.561 | 7/255 |
---|
| 1.409 | 6/154 |
---|
| 6.584 | 7/707 |
---|
|
hitori | 102.233 - 2/5233 |
| 5x5-easy |
---|
| 2.794 | 7/4354 |
---|
| 2.579 | 4/1518 |
---|
| 2.394 | 5/1239 |
---|
| 1.960 | 7/638 |
---|
| 9.727 | 4/4354 |
---|
| 5x5-normal |
---|
| 2.146 | 10/1398 |
---|
| 1.916 | 6/495 |
---|
| 1.833 | 6/408 |
---|
| 1.607 | 6/243 |
---|
| 7.502 | 7/1398 |
---|
| 5x5-hard |
---|
| 2.297 | 7/1386 |
---|
| 1.874 | 6/449 |
---|
| 1.857 | 5/360 |
---|
| 1.560 | 6/218 |
---|
| 7.588 | 6/1386 |
---|
| 10x10-easy |
---|
| 2.494 | 5/1560 |
---|
| 2.230 | 3/510 |
---|
| 2.001 | 4/401 |
---|
| 1.784 | 4/243 |
---|
| 8.509 | 4/1560 |
---|
| 10x10-normal |
---|
| 2.569 | 3/1113 |
---|
| 2.085 | 3/365 |
---|
| 2.010 | 3/307 |
---|
| 1.961 | 2/183 |
---|
| 8.625 | 3/1113 |
---|
| 10x10-hard |
---|
| 2.670 | 2/936 |
---|
| 2.119 | 2/263 |
---|
| 2.079 | 2/240 |
---|
| 1.889 | 2/155 |
---|
| 8.757 | 2/936 |
---|
| 15x15-easy |
---|
| 2.618 | 2/830 |
---|
